Posh, Modern, Plush , Western designed and constructed office by of the top 5 architects in Mumbai. Situated on Western Express Highway with 5 minutes walking distance from 2 local railway stations (Jogeshwari & Ram Mandir) and 2 minutes from JVLR Metro Station. Connecting East Mumbai by JVLR, Western Mumbai by Thackrey Flyover, 2 mins walk from Nesco Exhibition Center & from Thackery Trauma Center.
![]() Shop
Goregaon West
|
600 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 25,000 |
![]() Office Space
Goregaon West
|
1000 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 45,000 |
At an affordable rent of Rs 18,500, this office space is available in prime location of malad east, mumbai.
![]() Express Zone
Office Space
Malad East
|
101 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 15,000 |
![]() Express Zone
Office Space
Malad East
|
101 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 15,500 |
![]() Express Zone
Office Space
Malad East
|
113 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 17,500 |
![]() Express Zone
Office Space
Malad East
|
116 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 28,000 |
![]() Express Zone
Office Space
Malad East
|
190 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 35,000 |
![]() Express Zone
Office Space
Malad East
|
150 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 35,000 |
The property is around 2000 sqft carpet area approx, has an ample amount of parking space even trailers can hold, suitable for warehousing or other storage and retail type of work because of builders direct influence, Well designed and interior decor present along with tiling, property strikes the midpoint of market places, prices are On Table Negotiable.
Luxurious Office space with budget price and at prime location. It is 2 minutes walk from Marol Metro Station.
Family oriented locality of mira road east, this shop is just released open for rent.
This office space is available for rent at a price of Rs 65,000 per month.
![]() Express Zone
Office Space
Malad East
|
200 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 25,000 |
![]() Shop
Goregaon East
|
750 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 1.25 L |
![]() Riddhi Siddhi Heights Goregaon West
Office Space
Goregaon West
|
500 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 35,000 |
![]() One Lodha Place
Office Space
Lower Parel
|
1006 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 2.5 L |
![]() Ackruti Trade Centre
Office Space
Andheri East
|
14200 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
Price on Request |
![]() Office Space
Goregaon East
|
600 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 60,000 |
![]() Nahar 92 Bellevue Borivali West
Office Space
Borivali West
|
250 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 3.5 L |
![]() Knox Plaza
Office Space
Malad West
|
270 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
Price on Request |
![]() Evershine Mall
Office Space
Malad West
|
150 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
Price on Request |
fully commericial premises with prime location near to highway, railway station and metro station
unfurnished property suitable advocate /doctor/infrastucture/classes/banking sector etc.
![]() Shop
Nalasopara West
|
320 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 7,500 |
Matrarnity Hospital for rent at prime location, call me for more Informatio >
Mumbai, which changed its name from Bombay in 1995, is the capital city of Maharashtra. Lying on the western coast of India’s Konkan coast, with a beautiful natural harbour. The city has continued to be the wealthiest city for years. The highest number of billionaires and millionaires reside here which gives a boost to the real estate in Mumbai. Apart from that, the seven islands of India constitute the city, which was ruled by different empires before the independence of India. Afterwards, independent India made a single state named Maharashtra, with Bombay (Mumbai) as the capital.
Currently, Mumbai is one of the best cities in India for real estate investment. Named the ‘City of Dreams’, Mumbai gives hope and strength to accomplish dreams, accommodating the needs of everyone. The wide range of real estate projects in Mumbai is lucrative. In particular, the rental projects in Mumbai. The price of rental values continues to be the same as it was before the pandemic. The accessibility, availability of facilities, world-class construction approaches, and comfort make the rental properties in Mumbai enticing for the citizens. Favourable government policies and seamless connectivity are other reasons why these properties are worth their price.
Here, you will get a better understanding of the rental market in Mumbai, the costing patterns, the top localities to rent property in Mumbai, and more in detail.
Mumbai’s real estate on rent is a huge market that has nearly no end. Every sort of property can be found here, be it a small room or a lavish bungalow. The rental cost in Mumbai is a bit high compared to many other metropolitan cities. But that doesn’t mean that you will not find the right space in Mumbai real estate for rent. It all takes a bit of understanding and a dive into the pool of rental properties to find the right one. To get real estate on rent in Mumbai, the top builders and developers offer a plethora of choices.
The market trend for rent in Mumbai is very similar to the pre-pandemic period. However, the slightest change in this pattern can largely affect its economy. A lot of migration is happening in Mumbai from both inside the state and other states too. Around 70% of the migrants in the city are from outside Maharashtra. Career opportunities are the driving factor behind a large percentage of migrants in the city. Additionally, the chances of better social status and economic conditions are the benefits that come with job opportunities, making them more lucrative.
In terms of rental property configuration, the 2 BHK spaces are the ones in the market trend for rent in Mumbai. The trends are followed by 1 BHK space in Mumbai that are in demand for rental purposes. Moreover, there are also some specific localities where these properties are in trend: Virar, Kandivali, Bhandup, Mira Road, Thane, Borivali, Malad, Nalasopara, and others.
Mumbai has some of the best localities for renting properties in Mumbai. Some of these localities are listed below.
A wide range of properties is available for rent in Mumbai. Starting from studios to large villas and independent homes, one can find every kind of property in Mumbai. The cost of Mumbai property for rent by property type is tabulated below.
Locality in Mumbai | Minimum Price for Apartment (in ₹) | Minimum Price for Builder Floor (in ₹) | Minimum Price for Residential Villas (in ₹) |
Andheri West | ₹ 12,000 | ₹ 30,000 | ₹ 1 lakh |
Mira Road | ₹ 7,200 | ₹ 9,000 | ₹ 40,000 |
Thane West | ₹ 24,000 | ₹ 25,000 | ₹ 1.24 lakhs |
Borivali West | ₹ 9,000 | ₹ 30,000 | ₹ 40,000 |
Santacruz West | ₹ 21,000 | ₹ 27,000 | ₹ 6 lakhs |
Koregaon East | ₹ 9,000 | ₹ 20,000 | ₹ 70,000 |
Virar | ₹ 5,000 | ₹ 8,500 | ₹ 7,500 |
Malad East | ₹ 13,000 | ₹ 27,000 | ₹ 1 lakhs |
There are over 50,000 properties available for rent in Mumbai. However, the cost of each property will vary from one locality to another. Many factors, like furnishing status, property type, floor plan, carpet area, and finishing, also affect the cost. The residential units on rent in Mumbai start from as low as ₹5,000 for a 1 BHK space and can go up to 7 lakhs for residential villas for rent in Mumbai. One can find the right type of property for rent in Mumbai according to their needs after an intensive search. The help of real estate experts can also help to find the right property for rent in Mumbai.
However, one thing that matters for the cost of property for rent in Mumbai is when you enter the market. The right time is crucial for renting a property in Mumbai. A 95.5% surge in rental costs in Mumbai’s real estate market for renters can heavily impact the budget. Therefore, it is always a good idea to wait for some time and find the right property to make it a great deal.
In the table below, the cost range of 1 BHK, 2 BHK, and 3 BHK homes in Mumbai in different localities is listed along with the average rental price.
Name of the Locality | 1 BHK Residential Unit | 2 BHK Residential Unit | 3 BHK Residential Unit | |||
Rental Price range (in ₹) | Average rent (in ₹) | Rental Price range (in ₹) | Average rent (in ₹) | Rental Price range (in ₹) | Average rent (in ₹) | |
Thane West | ₹ 4,500 to ₹ 22,000 | ₹ 12,928.57 | ₹ 25,000 | ₹ 25,000 | ₹ 1 lakh | ₹ 1,00,000 |
Mira Road East | ₹ 15,000 | ₹ 15,000 | ₹ 23,000 | ₹ 23,000 | ₹ 11,000 to ₹ 47,000 | ₹ 29,316.52 |
Kharghar | ₹ 7,000 to ₹ 18,000 | ₹ 12,800 | ₹ 25,000 to ₹ 30,000 | ₹ 28,000 | ₹ 60,000 | ₹ 60,000 |
Dombivali | ₹ 4,500 | ₹ 4,500 | ₹ 4,750 to ₹ 85,000 | ₹ 12,799.84 | ₹ 9,000 to ₹ 45,000 | ₹ 17,897.43 |
Andheri West | ₹ 9,000 to ₹ 16,000 | ₹ 12,500 | ₹ 70,000 | ₹ 70,000 | ₹ 1.7 lakhs | ₹ 1,75,000 |
Kandivali East | ₹ 20,000 to ₹ 22,000 | ₹ 21,000 | ₹ 29,600 | ₹ 29,600 | ₹ 25,000 to ₹ 1.1 lakh | ₹ 51,529.96 |
Kalyan West | ₹ 3,500 to ₹ 21,000 | ₹ 10,493.44 | ₹ 18,000 to ₹ 26,000 | ₹ 20,125 | ₹ 10,000 to ₹ 5 lakhs | ₹ 29,515.86 |
Chembur | ₹ 4,000 to ₹ 8,000 | ₹ 6,000 | ₹ 45,000 to ₹ 62,000 | ₹ 53,500 | ₹ 80,000 | ₹ 80,000 |
Powai | ₹ 5,500 | ₹ 5,500 | ₹ 50,000 | ₹ 50,000 | ₹ 1.2 lakhs | ₹ 1,25,000 |
Ulwe | ₹ 5,000 to ₹ 7,000 | ₹ 6,000 | ₹ 32,000 | ₹ 32,000 | ₹ 20,000 | ₹ 20,000 |
Virar | ₹ 3,800 to ₹ 18,000 | ₹ 7,576.89 | ₹ 8,000 | ₹ 8,000 | ₹ 10,500 to ₹ 18,000 | ₹ 14,666.67 |
Andheri East | ₹ 13,000 to ₹ 14,000 | ₹ 13,500 | ₹ 20,000 to ₹ 55,000 | ₹ 37,500 | ₹ 95,000 | ₹ 95,000 |
Malad West | ₹ 5,000 to ₹ 13,000 | ₹ 9,000 | ₹ 27,000 | ₹ 27,000 | ₹ 12,500 to ₹ 1.7 lakhs | ₹ 68,61.95 |
Panvel | ₹ 10,000 | ₹ 10,000 | ₹ 7,000 to ₹ 37,000 | ₹ 14,330.8 | ₹ 62,000 | ₹ 62,000 |
Ghansoli | ₹ 7,000 to ₹ 15,000 | ₹ 10,500 | ₹ 27,000 | ₹ 27,000 | ₹ 28,000 to ₹ 1 lakh | ₹ 53,714.29 |
Borivali West | ₹ 9,500 | ₹ 9,500 | ₹ 42,000 | ₹ 42,000 | ₹ 31,000 to ₹ 1 lakh | ₹ 65,500 |
Bandra West | ₹ 35,000 | ₹ 35,000 | ₹ 60,000 | ₹ 60,000 | ₹ 2.1 lakh | ₹ 2,15,000 |
Mulund West | ₹ 8,000 to ₹ 22,000 | ₹ 13,625 | ₹ 20,000 to ₹ 75,000 | ₹ 39,478.02 | ₹ 35,000 to ₹ 99,000 | ₹ 54,574.04 |
Goregaon East | ₹ 6,000 | ₹ 6,000 | ₹ 16,000 to ₹ 1.2 lakhs | ₹ 39,167.27 | ₹ 1 lakh | ₹ 1,00,000 |
Kandivali West | ₹ 10,000 to ₹ 18,000 | ₹ 14,000 | ₹ 25,000 | ₹ 25,000 | ₹ 50,000 | ₹ 50,000 |
Kanjurmarg | ₹ 16,000 to ₹ 48,000 | ₹ 29,155.25 | ₹ 25,000 to ₹ 3.3 lakhs | ₹ 40,245.54 | ₹ 40,000 to ₹ 95,000 | ₹ 64,426.5 |
Wadala | ₹ 25,000 to ₹ 68,000 | ₹ 43,267.98 | ₹ 35,999 to ₹ 1.2 lakhs | ₹ 76,198.22 | ₹ 1.1 lakh | ₹ 1,15,000 |
Goregaon West | ₹ 30,000 | ₹ 30,000 | ₹ 44,000 | ₹ 44,000 | ₹ 40,000 to ₹ 1.5 lakhs | ₹ 69,583.67 |
Bhandup West | ₹ 5,500 to ₹ 7,700 | ₹ 6,300 | ₹ 40,000 | ₹ 40,000 | ₹ 35,000 to ₹ 85,000 | ₹ 52,727.64 |
Borivali East | ₹ 30,000 | ₹ 30,000 | ₹ 35,000 | ₹ 35,000 | ₹ 45,000 | ₹ 45,000 |
Koper Khairane | ₹ 5,000 to ₹ 8,000 | ₹ 7,36.36 | ₹ 20,000 to ₹ 60,000 | ₹ 33,800 | ₹ 38,000 to ₹ 65,000 | ₹ 51,500 |
Seawoods | ₹ 6,500 to ₹ 74,000 | ₹ 19,16.56 | ₹ 38,000 | ₹ 38,000 | ₹ 45,000 | ₹ 45,000 |
Malad East | ₹ 25,000 | ₹ 25,000 | ₹ 12,000 to ₹ 66,000 | ₹ 45,361.35 | ₹ 37,000 to ₹ 1 lakh | ₹ 67,541.69 |
Naigaon East | ₹ 6,500 | ₹ 6,500 | ₹ 8,500 to ₹ 15,500 | ₹ 11,804.3 | – | – |
Vikhroli | ₹ 6,500 | ₹ 6,500 | ₹ 18,000 to ₹ 96,000 | ₹ 52,729.18 | ₹ 43,000 to ₹ 1.8 lakhs | ₹ 85,309.52 |
Airoli | ₹ 8,000 to ₹ 45,000 | ₹ 13,340.57 | ₹ 20,000 to ₹ 35,000 | ₹ 27,500 | ₹ 40,000 | ₹ 40,000 |
Santacruz East | ₹ 7,500 to ₹ 30,000 | ₹ 20,625 | ₹ 36,000 to ₹ 50,000 | ₹ 43,000 | ₹ 30,000 to ₹ 1 lakh | ₹ 65,000 |
Ghatkopar East | ₹ 12,000 to ₹ 41,000 | ₹ 29,523.93 | ₹ 5,500 to ₹ 60,000 | ₹ 32,750 | ₹ 27,000 to ₹ 1.2 lakhs | ₹ 71,4.55 |
Taloja | ₹ 5,000 to ₹ 10,500 | ₹ 6,991.76 | ₹ 7,500 to ₹ 16,500 | ₹ 11,833.33 | ₹ 22,000 to ₹ 40,000 | ₹ 31,000 |
Dahisar | ₹ 11,000 to ₹ 28,750 | ₹ 16,934.28 | ₹ 21,000 | ₹ 21,000 | ₹ 42,000 to ₹ 2.5 lakhs | ₹ 68,181.91 |
Worli | ₹ 15,000 to ₹ 45,000 | ₹ 27,000 | ₹ 13,000 to ₹ 2.6 lakhs | ₹ 1,21,690.23 | ₹ 20,000 to ₹ 4.2 lakhs | ₹ 2,13,149.8 |
Lower Parel | ₹ 35,000 to ₹ 36,000 | ₹ 35,500 | ₹ 45,000 to ₹ 2 lakhs | ₹ 1,07,528.4 | ₹ 72,000 to ₹ 4.6 lakhs | ₹ 2,22,22.47 |
Jogeshwari West | ₹ 13,000 to ₹ 45,000 | ₹ 27,237.23 | ₹ 22,000 to ₹ 80,000 | ₹ 44,102.28 | ₹ 42,000 to ₹ 1.2 lakhs | ₹ 75,996.85 |
Kamothe | ₹ 8,500 to ₹ 9,500 | ₹ 9,142.86 | ₹ 11,500 to ₹ 32,000 | ₹ 17,75.53 | ₹ 20,000 to ₹ 45,000 | ₹ 29,000 |
Bhayandar East | ₹ 7,000 to ₹ 40,000 | ₹ 12,481.48 | ₹ 12,000 to ₹ 25,000 | ₹ 18,916.67 | ₹ 45,000 to ₹ 60,000 | ₹ 55,000 |
Nerul | ₹ 10,000 to ₹ 14,000 | ₹ 12,000 | ₹ 28,000 | ₹ 28,000 | ₹ 45,000 to ₹ 70,000 | ₹ 54,666.67 |
Bhiwandi | ₹ 3,500 to ₹ 25,000 | ₹ 8,317.78 | ₹ 5,000 to ₹ 28,000 | ₹ 12,514.89 | ₹ 6,000 to ₹ 26,000 | ₹ 16,863.64 |
Dombivali East | ₹ 10,000 | ₹ 10,000 | ₹ 8,000 to ₹ 25,000 | ₹ 13,802.08 | ₹ 11,000 to ₹ 35,000 | ₹ 22,866.67 |
Ambernath East | ₹ 5,500 to ₹ 31,000 | ₹ 9,105.26 | ₹ 6,000 | ₹ 6,000 | ₹ 16,000 to ₹ 24,000 | ₹ 21,000 |
Badlapur East | ₹ 3,000 to ₹ 50,000 | ₹ 5,501.22 | ₹ 5,000 to ₹ 10,000 | ₹ 7,55.56 | ₹ 15,000 | ₹ 15,000 |
Parel | ₹ 5,000 to ₹ 18,000 | ₹ 11,500 | ₹ 12,000 to ₹ 1.7 lakhs | ₹ 86,279.05 | ₹ 25,000 to ₹ 2.3 lakhs | ₹ 1,32,275.34 |
Vasai | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 25,000 | ₹ 25,000 |
Juhu | ₹ 19,000 to ₹ 75,000 | ₹ 48,541.67 | ₹ 20,000 to ₹ 2.5 lakhs | ₹ 1,01,421.36 | ₹ 3 lakhs | ₹ 3,00,000 |
Sion | ₹ 7,000 to ₹ 23,000 | ₹ 12,666.67 | ₹ 28,000 to ₹ 2.8 lakhs | ₹ 45,303.54 | ₹ 54,600 to ₹ 1.5 lakhs | ₹ 77,328.57 |
Sanpada | ₹ 5,500 to ₹ 32,000 | ₹ 19,919.51 | ₹ 14,000 to ₹ 70,000 | ₹ 36,752.15 | ₹ 32,000 to ₹ 90,000 | ₹ 54,280 |
Neral | ₹ 3,500 to ₹ 19,000 | ₹ 7,750 | ₹ 7,000 to ₹ 78,500 | ₹ 30,937.5 | ₹ 34,000 to ₹ 1.2 lakhs | ₹ 27,000 |
Ville Parle East | ₹ 12,000 to ₹ 62,000 | ₹ 36,480.73 | ₹ 23,500 to ₹ 95,000 | ₹ 58,966.48 | ₹ 47,500 to ₹ 1.4 lakhs | ₹ 90,654.76 |
Ghatkopar West | ₹ 8,000 to ₹ 13,000 | ₹ 10,000 | ₹ 22,000 to ₹ 75,000 | ₹ 40,482.81 | ₹ 41,000 to ₹ 1.2 lakhs | ₹ 60,742.42 |
Nala Sopara | ₹ 3,000 to ₹ 50,000 | ₹ 6,939.09 | ₹ 7,500 to ₹ 20,000 | ₹ 11,272.73 | ₹ 43,000 to ₹ 75,000 | ₹ 34,000 |
Santacruz West | ₹ 18,000 | ₹ 18,000 | ₹ 39,900 to ₹ 2.2 lakhs | ₹ 89,98.58 | ₹ 20,000 to ₹ 3 lakhs | ₹ 1,54,90.78 |
Kalyan East | ₹ 4,500 to ₹ 12,000 | ₹ 8,66.67 | ₹ 10,000 to ₹ 24,000 | ₹ 17,000 | ₹ 18,000 to ₹ 2 lakhs | ₹ 1,09,000 |
Prabhadevi | ₹ 16,000 to ₹ 37,000 | ₹ 30,000 | ₹ 65,000 | ₹ 65,000 | ₹ 90,000 to ₹ 6.5 lakhs | ₹ 1,96,383.59 |
Kurla | ₹ 6,500 to ₹ 55,000 | ₹ 26,926.14 | ₹ 52,000 | ₹ 52,000 | ₹ 75,000 | ₹ 75,000 |
Khar West | ₹ 60,000 | ₹ 60,000 | ₹ 60,000 to ₹ 2.7 lakhs | ₹ 98,21.55 | ₹ 75,000 to ₹ 5 lakhs | ₹ 1,72,900.47 |
Mulund East | ₹ 11,000 | ₹ 11,000 | ₹ 22,000 | ₹ 22,000 | ₹ 28,000 to ₹ 60,000 | ₹ 45,163.16 |
Ans: The top localities to rent a home in Mumbai are Borivali, Thane, Santacruz, Thane, Malad, and many others.
Ans: With Square Yards, you can find a property for rent in Mumbai without paying the brokerage.
Ans: There are more than 18,000+ 1 BHK houses available for rent in Mumbai.
Ans: There are more than 44,000+ 2 BHK houses available for rent in Mumbai.
Ans: There are more than 4,000+ 3 BHK houses available for rent in Mumbai.
Ans: More than 600, 4 BHK houses are available for rent in Mumbai.
Ans: The minimum cost for renting a 1 BHK builder’s floor in Mumbai starts from as low as ₹5,500.